Scrubber 50 | AIrobotixs High-Performance Cleaning Robot
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Maximize Cleaning Efficiency with Scrubber 50
Bestseller
Award-Winning Excellence, Best-Selling Choice.
Scrubber 50 is an AI-powered autonomous floor scrubbing robot that goes beyond the scope of“automation”. Deep-learning algorithms are integrated within a sensor fusion of 2D LiDAR, 3D and RGB cameras, which grant the robot high-accuracy environmental perception and the ability to make advanced operation decisions according to the real-time situation.

100% Customers Satisfaction
Amet minim mollit non deserunt ullamco est sit aliua dolor do amet sint.

Quality Assurance Guarantee
Velit officia consequat duis enim velit mollie assu omnis dolor repellendus.
SMART AND FLEXIBLE
Unprecedented Efficiency and Flexibility
Scrubber 50 offers the most diversified path planning modes to deliver the highest degree of flexibility in cleaning plan customization. Its groundbreaking Auto Spot Cleaning mode allows it to detect and remove the stains right off before they’re spread all over the floor, and brings up to 4-time efficiency improvement by cleaning only when necessary. The robotic floor scrubber will also send messages to operators when encountering wastes that are too large for it to clean.
Specifications
Dimension
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Length | 810 mm (31.9 in) | 810 mm (31.9 in) |
| Width | 700 mm (27 in) | 700 mm (27 in) |
| Height | 1,070 mm (42.1 in) | 1,070 mm (42.1 in) |
| Net Weight | 157 kg (346.1 lb) | 148 kg (326.3 lb) |
| Clean Water Tank | 30 L (7.9 gal) | 30 L (7.9 gal) |
| Waste Water Tank | 24 L (6.3 gal) | 24 L (6.3 gal) |
| Trash Tray | - | 2 × 0.6 L (2 × 0.16 gal) |
Cleaning
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Cleaning Width | 460 mm (18.1 in) | 406 mm (16 in); 780 mm (30.7 in) (with side brushes) |
| Max. Scrubbing Efficiency (Theoretical) | 1,987 ㎡/h (21,388 ft²/h) | 1,754 m²/h (18,880 ft²/h) |
| Practical Cleaning Efficiency | 500–1,300 m²/h (5,382–13,993 ft²/h) | 500–1,300 m²/h (5,382–13,993 ft²/h) |
| Brush Pressure | 25 kg (55 lb) | 18 kg (39.7 lb) |
Movement
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Gradeability | 4.6° | 4.6° |
| Max. Cleaning Speed | 1.2 m/s (2.7 mph) | 1.2 m/s (2.7 mph) |
| Edge Cleaning Capability | 40 mm (1.6 in) | 40 mm (1.6 in); 0 mm (with side brushes) |
| Min. Pass Width | 800 mm (31.5 in) | 800 mm (31.5 in) |
| Min. U-Turn Width | 1,100 mm (43.3 in) | 1,100 mm (43.3 in) |
Electrical
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity | 60 Ah | 60 Ah |
| Rated Voltage | 24 VDC | 24 VDC |
| Charging Time | 2 h | 2 h |
| Max. Runtime | Scrubbing: 3 h, Dust Mopping: 8 h | Scrubbing: 3 h, Dust Mopping: 6 h |
Sensing
| Standard | 2D LiDAR, 3D Depth Camera, RGB Camera, Anti-Collision Sensor, etc. | |
Downloads
Airobotixs is redefining cleaning through autonomous robotics — delivering smarter, faster, and more efficient solutions for modern businesses.
Useful Links
Copyright 2025, Airobotixs.com All Rights Reserved.