Efficiency and Innovation Combined in Omni Spot Cleaning
360° Camera Coverage
OmniVision
As Gausium’s most advanced robot floor cleaner to date, Omnie features 360° camera coverage for comprehensive situational awareness. Its 360° object detection ensures precise obstacle avoidance, while the 360° bird’s-eye view enables seamless remote service capabilities, making it the ultimate cleaning solution for complex and dynamic environments.

100% Customers Satisfaction
Amet minim mollit non deserunt ullamco est sit aliua dolor do amet sint.

Quality Assurance Guarantee
Velit officia consequat duis enim velit mollie assu omnis dolor repellendus.
Dry & Wet Wastes
OmniSpot Cleaning
Omnie redefines efficiency as a commercial robot floor cleaner. Powered by AI deep learning, it precisely identifies and cleans both dry and wet waste, ensuring spotless results in diverse cleaning scenarios. This advanced capability makes Omnie an indispensable tool for tackling targeted wastes with precision and ease.
Specifications
Dimension
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Length | 810 mm (31.9 in) | 810 mm (31.9 in) |
| Width | 700 mm (27 in) | 700 mm (27 in) |
| Height | 1,070 mm (42.1 in) | 1,070 mm (42.1 in) |
| Net Weight | 157 kg (346.1 lb) | 148 kg (326.3 lb) |
| Clean Water Tank | 33 L (8.7 gal) | 33 L (8.7 gal) |
| Waste Water Tank | 24 L (6.3 gal) | 24 L (6.3 gal) |
Cleaning
| Specification | Disc Brush | Roller Brush |
|---|---|---|
| Cleaning Width | 520 mm (20.5 in) | 406 mm (16 in); 780 mm (30.7 in) (with side brushes) |
| Max. Scrubbing Efficiency (Theoretical) | 2,621 m²/h (28,212 ft²/h) | 2,046 m²/h (22,023 ft²/h) |
| Max. Sweeping Efficiency (Theoretical) | Coming Soon | 3,931 m²/h (42,313 ft²/h) |
| Max. Dust Mopping Efficiency (Theoretical) | 3,604 m²/h (38,793 ft²/h) | 3,604 m²/h (38,793 ft²/h) |
Movement
| Gradeability | 4.6° | |
| Max. Cleaning Speed | 1.4 m/s (3.1 mph) | |
| Min. Pass Width | 800 mm (31.5 in) | |
| Min. U-Turn Width | 1,100 mm (43.3 in) | |
Electrical
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity | 60 Ah | |
| Rated Voltage | 24 VDC | |
| Max. Runtime | Scrubbing: 3 h, Dust Mopping: 8 h, Sweeping: 8 h | |
| Charging Time | 2 h | |
Sensing
| Standard | 3D LiDAR, 2D LiDAR, 3D Depth Camera, RGB Camera, Anti-Collision, Anti-Drop | |
Downloads
Airobotixs is redefining cleaning through autonomous robotics — delivering smarter, faster, and more efficient solutions for modern businesses.
Useful Links
Copyright 2025, Airobotixs.com All Rights Reserved.